Canggu is located on Bali's wave-rich southwest coast. The surf conditions in Canggu offer year round swell with a variety surf breaks for all levels. There is always a wave to fit your style, from fast right-handers at Pererenan and punchy peaks at Echo Beach or the more cruisy rides at Batu Bolong and Old Mans.
All these surf breaks are located within walking distance from our Kima Surf Canggu Camp. Canggu is a trendy surf town with great post-surf living, a bohemian spirit and a epic and vibrant suf community. You can make the most of Canggu's top surf spots by staying at Kima Surf Canggu, and enjoying guided surf sessions in Canggu with our knowledgeable guides.
Canggu's beaches are characterised by long lengths of black sand that contrast beautifully with the ocean. Locals and tourists gather at the beach bars that line Echo Beach, Batu Bolong and all the way down to Berawa at dusk to have Bintangs while taking in the colourful sunsets. Although there may be some garbage and crowds on the beaches at the busiest times of the year, the vibrant atmosphere and stunning scenery make the trip worthwhile.
Echo Beach produces a powerful left hand wave which breaks over a shallow reef and with a good swell it can be quite heavy and produce barrels. This spot is for upper intermediate to advanced surfers as the line up can be competitive so surf etiquette is a must. On a higher tide when it’s not barrelling it can produce a powerful wall to rip some turns.
For intermediate to advanced surfers, Pererenan is a vibrant surf location in Canggu that offers a variety of difficult and gentler waves. Generally more laid-back, the left-hand break at the river mouth offers longer, cruisy rides that are ideal for practicing your cut backs. The right-hand break, on the other hand, is steeper and faster, with hollow parts that can produce barrels and hollower waves. The reef-and-sandbar combination of the break makes it shifty, mixed with the current from the river it can be tricky to hold your position which is why the right is more advanced, with quick takeoffs and hollow, barreling sections. Depending on the conditions, advanced surfers can enjoy both barrel rides and technical manoeuvres on this range of waves.
Sandbar is for advanced surfers who want to push themselves because of its steep, strong waves. This is a beach break producing A-frame waves, which are steep, punchy and less room for error. This produces great sections where surfers can perform big turns and advanced aerial manoeuvres. Sandbar breaks quickly and can get hollow. Sandbar has powerful sections which are ideal for surfers looking to generate some serious speed, and it has shallower sections that create ideal sections for barrels. It’s a spot where you’ll need quick reflexes and solid technique to take full advantage of the waves, making it a favourite for surfers looking to elevate their game. Sandbar is an exhilarating and rewarding spot in Canggu for advanced surfers.
Batu Bolong is a great surf break for beginner surfers in Canggu, it is perfect for those just starting out on their surf journey. This is a mellow and consistent semi-reef break and it has A-frame waves, producing both right and left-hand rides, Batu Bolong has a whitewater section perfect for beginners to catch their first wave, if you take the channel to the lineup you can also access some fun waves for intermediates.
Old Man’s is just slightly more advanced compared to Batu Bolong, Old Mans is also an advanced beginner/ intermediate spot. Old Mans is a semi-reef break that produces A-frame waves, with some long rides. There’s a good mixture of smaller waves in the inside section and more powerful waves further out, making it an ideal place for surfers to improve their skills. Take a look at our guide on how to read the waves.
Surf Canggu's best surf spots with Kima Surf's experienced guides that will take you to the best spot for your level according to our custom six star session planner. Batu Bolong and Old Man’s for 2-star surfers, Pererenan for 3-star and Echo Beach and Sandbar for 4-star. Enjoy two guided sessions daily, plus video analysis and theory classes to boost your skills with Kima Surf Canggu.
BOOK YOUR SURF TRIP NOWDate | High tide (AM) | Low Tide (AM) | High tide (PM) | Low tide (PM) | Sunrise | Sunset |
---|---|---|---|---|---|---|
Monday, 23 June | 2.4m / 07:19 AM | 0.98m / 00:40 AM | 1.68m / 08:47 PM | 0.37m / 02:28 PM | 06:32 AM | 06:09 PM |
Tuesday, 24 June | 2.52m / 08:18 AM | 0.95m / 01:47 AM | 1.77m / 09:43 PM | 0.2m / 03:23 PM | 06:32 AM | 06:09 PM |
Wednesday, 25 June | 2.63m / 09:12 AM | 0.89m / 02:47 AM | 1.86m / 10:31 PM | 0.08m / 04:12 PM | 06:32 AM | 06:09 PM |
Thursday, 26 June | 2.69m / 10:02 AM | 0.81m / 03:42 AM | 1.93m / 11:15 PM | 0.03m / 04:57 PM | 06:32 AM | 06:09 PM |
Friday, 27 June | 2.69m / 10:50 AM | 0.74m / 04:32 AM | 2.0m / 11:56 PM | 0.03m / 05:39 PM | 06:32 AM | 06:09 PM |
Saturday, 28 June | 2.64m / 11:35 AM | 0.7m / 05:20 AM | 0.1m / 06:18 PM | 06:32 AM | 06:09 PM | |
Sunday, 29 June | 2.05m / 00:36 AM | 0.71m / 06:07 AM | 2.52m / 12:17 PM | 0.2m / 06:55 PM | 06:32 AM | 06:09 PM |
Monday, 30 June | 2.09m / 01:14 AM | 0.75m / 06:54 AM | 2.35m / 12:58 PM | 0.33m / 07:30 PM | 06:32 AM | 06:09 PM |
Tuesday, 01 July | 2.11m / 01:53 AM | 0.82m / 07:41 AM | 2.15m / 01:38 PM | 0.49m / 08:04 PM | 06:32 AM | 06:09 PM |
Wednesday, 02 July | 2.1m / 02:32 AM | 0.89m / 08:32 AM | 1.93m / 02:20 PM | 0.65m / 08:37 PM | 06:32 AM | 06:09 PM |
Thursday, 03 July | 2.08m / 03:12 AM | 0.95m / 09:28 AM | 1.72m / 03:07 PM | 0.81m / 09:11 PM | 06:32 AM | 06:09 PM |
Friday, 04 July | 2.04m / 03:56 AM | 0.98m / 10:35 AM | 1.54m / 04:08 PM | 0.96m / 09:50 PM | 06:32 AM | 06:09 PM |
Saturday, 05 July | 2.01m / 04:47 AM | 0.95m / 11:55 AM | 1.41m / 05:38 PM | 1.08m / 10:43 PM | 06:32 AM | 06:09 PM |
Sunday, 06 July | 2.0m / 05:48 AM | 1.4m / 07:28 PM | 1.16m / 11:57 PM | 06:32 AM | 06:09 PM | |
Monday, 07 July | 2.02m / 06:53 AM | 1.47m / 08:47 PM | 0.72m / 02:23 PM | 06:32 AM | 06:09 PM | |
Tuesday, 08 July | 2.09m / 07:54 AM | 1.17m / 01:18 AM | 1.57m / 09:38 PM | 0.57m / 03:12 PM | 06:32 AM | 06:09 PM |
Wednesday, 09 July | 2.2m / 08:45 AM | 1.12m / 02:23 AM | 1.68m / 10:16 PM | 0.43m / 03:53 PM | 06:32 AM | 06:09 PM |
Thursday, 10 July | 2.31m / 09:30 AM | 1.04m / 03:14 AM | 1.79m / 10:50 PM | 0.3m / 04:29 PM | 06:32 AM | 06:09 PM |
Friday, 11 July | 2.42m / 10:10 AM | 0.96m / 03:57 AM | 1.89m / 11:21 PM | 0.21m / 05:02 PM | 06:32 AM | 06:09 PM |
Saturday, 12 July | 2.5m / 10:48 AM | 0.87m / 04:37 AM | 2.0m / 11:52 PM | 0.15m / 05:34 PM | 06:32 AM | 06:09 PM |
Sunday, 13 July | 2.54m / 11:24 AM | 0.8m / 05:16 AM | 0.14m / 06:04 PM | 06:32 AM | 06:09 PM | |
Monday, 14 July | 2.1m / 00:23 AM | 0.74m / 05:54 AM | 2.52m / 12:00 PM | 0.17m / 06:34 PM | 06:32 AM | 06:09 PM |
Tuesday, 15 July | 2.19m / 00:53 AM | 0.7m / 06:35 AM | 2.43m / 12:37 PM | 0.24m / 07:04 PM | 06:32 AM | 06:09 PM |
Wednesday, 16 July | 2.26m / 01:25 AM | 0.68m / 07:17 AM | 2.29m / 01:15 PM | 0.35m / 07:35 PM | 06:32 AM | 06:09 PM |
Thursday, 17 July | 2.31m / 01:59 AM | 0.68m / 08:04 AM | 2.09m / 01:58 PM | 0.49m / 08:07 PM | 06:32 AM | 06:09 PM |
Friday, 18 July | 2.33m / 02:37 AM | 0.7m / 08:58 AM | 1.86m / 02:46 PM | 0.66m / 08:43 PM | 06:32 AM | 06:09 PM |
Saturday, 19 July | 2.31m / 03:20 AM | 0.74m / 10:04 AM | 1.62m / 03:49 PM | 0.84m / 09:24 PM | 06:32 AM | 06:09 PM |
Sunday, 20 July | 2.27m / 04:15 AM | 0.74m / 11:28 AM | 1.43m / 05:22 PM | 1.01m / 10:22 PM | 06:32 AM | 06:09 PM |
Monday, 21 July | 2.23m / 05:28 AM | 1.4m / 07:28 PM | 1.12m / 11:50 PM | 06:32 AM | 06:09 PM |
Full Moon
New Moon