fbpx
KIMA SURF

Keramas Surf Spots

Bali's Heaviest Rights

The name Keramas, or Kera-mas means "Wash hair" or "Shampoo" which is balinese local slang for getting barelled, which is a common occurence at this spot. Keramas is a high performance wave, the end section can provide sections for more high performance surfing, but it can be shallow and unforgiving if you don’t time it right. In 2013 John John Florence scored a perfect 10 here, showing what is capable at this spot. Within a short distance there are some other surfable waves, however they are more inconsistent and can often close out. These spots work on similar conditions but some without the safety of the channel like Keramas.

Kermas is the spot for surfers seeking a powerful right-hander, At Kima Surf Camps we offer guided lessons to Keramas which is a 5-star surf spot on Kima Surf's 6-star rating system, making it the spot for experienced surfers who are practicing tube riding, linking techniques, can fall safely on reef and ride shortboards with confidence. Keramas can be a 4-star spot on smaller days. Our knowledgeable surf instructors at Kima Surf assist you in reading the lineup, positioning yourself appropriately and getting the most out of each set.

Kima Surf's structured coaching technique includes surf theory lessons, in-water instruction and video analysis. Our staff plans surf trips to Keramas for surfers staying in both our Seminyak and Canggu camps.Surfing Keramas with Kima Surf is a good move to become an expert surfer on Bali's top waves.

HAZARDS TO BE AWARE OF:

HAZARDS TO BE AWARE OF:

CROWDS
Depending on the wind forecast Bali's East Coast surf spots can sometimes be less crowded in the dry season as the west coast works better, however given the quality and notoriety of the wave at Keramas it can get crowded. For both local rippers and visiting international pros, this is the place to go. Not only are midweek sessions an excellent way to avoid the weekend crowd, but early morning sessions are usually less packed. Also if you are looking to escape the crowds you can surf at night, the Kommune Resort has flood lights to illuminate the waves
ENTRY
For entry at the main wave there is a distinct channel on the left when facing the ocean. It is easy to paddle out of the deep water near the northern portion of the break. For a simple paddle out, simply stroll a little distance along the beach. It is simple to enter the line up. When exiting just catch a wave out and head straight for the shore. - there are actually 2 entry points, this is the easiest but for the more experienced there is a small channel in front of kommune, mid tide up only and you have to time it in between the sets. exit depends on the tide.
TIDES
Keramas picks up more swell compared to other East Coast Surf Spots because of the deep water between Bali and Nusa Penida. Therefore surfing at Keramas is possible from 2 to 10 feet, although 4 to 6 feet is the best range. The best tide to surf is mid- to incoming high tide, while the best waves are found during neap tides. When the tide is low, it can be hazardous and challenging because the reef is sharp and shallow.
HAZARDS
Be careful when surfing at Keramas during low tide because the exposed reef is sharp and the water is shallow with the powerful waves you can get a serious injury. Also this spot has some strong currents that can drag you out to deeper waters, so be aware of this. Most importantly this is a spot for experienced advanced surfers only. Keramas is a very competitive surf spot and therefore it is vital to practice the correct surf etiquette, If you fall off the wave do not paddle to the line up, rather go back to the beach and enter again through the channel.

WHAT IS THE BEACH LIKE?

Keramas Beach is a stunning 10-kilometer stretch of black volcanic sand beach that has a beautiful backdrop of Mount Agung in the distance. The charm is enhanced by the possibility of seeing farmers herding ducks near the coast. Aside from surfers, it's normally quiet, and the sand gets sizzling so bring some shade and sandals!

Surf Spots

KERAMAS BEACH

Keramas is a heavy, high performance right-hand reef break that is known for its long walls that are ideal for manoeuvres, speed, and massive barrels. Experienced surfers love this wave because it breaks over a sharp reef and can hold a lot of swell. Best surfed on a mid-to-high tide. This is one of Bali's most reliable east coast surf spots. Bring your best game and show respect for the local crew because the lineup can get competitive, especially when it's firing.

Wave type Reef Break Reef Break Wave difficulty Advanced Advanced Wave direction Right Right Wave bottom Reef Reef
Keramas - Keramas Surf Spots

TIDE CHART

DateHigh tide (AM)Low Tide (AM)High tide (PM)Low tide (PM)SunriseSunset
Monday, 05 May 1.57m / 03:35 AM 1.19m / 08:41 AM 1.85m / 03:01 PM 0.86m / 10:24 PM 06:22 AM 06:09 PM
Tuesday, 06 May 1.61m / 05:37 AM 1.29m / 11:01 AM 1.67m / 05:03 PM 06:22 AM 06:09 PM
Wednesday, 07 May 1.77m / 07:05 AM 0.93m / 00:02 AM 1.67m / 07:02 PM 1.14m / 01:14 PM 06:22 AM 06:09 PM
Thursday, 08 May 1.95m / 07:52 AM 0.91m / 01:13 AM 1.77m / 08:09 PM 0.92m / 02:14 PM 06:22 AM 06:09 PM
Friday, 09 May 2.11m / 08:24 AM 0.86m / 02:00 AM 1.86m / 08:54 PM 0.71m / 02:52 PM 06:22 AM 06:09 PM
Saturday, 10 May 2.26m / 08:52 AM 0.82m / 02:35 AM 1.94m / 09:30 PM 0.51m / 03:23 PM 06:22 AM 06:09 PM
Sunday, 11 May 2.37m / 09:18 AM 0.78m / 03:06 AM 2.0m / 10:01 PM 0.35m / 03:51 PM 06:22 AM 06:09 PM
Monday, 12 May 2.46m / 09:44 AM 0.74m / 03:34 AM 2.02m / 10:31 PM 0.23m / 04:20 PM 06:22 AM 06:09 PM
Tuesday, 13 May 2.52m / 10:11 AM 0.71m / 04:02 AM 2.02m / 11:01 PM 0.16m / 04:49 PM 06:22 AM 06:09 PM
Wednesday, 14 May 2.54m / 10:39 AM 0.71m / 04:29 AM 1.98m / 11:30 PM 0.14m / 05:19 PM 06:22 AM 06:09 PM
Thursday, 15 May 2.53m / 11:07 AM 0.72m / 04:57 AM 0.17m / 05:49 PM 06:22 AM 06:09 PM
Friday, 16 May 2.49m / 11:36 AM 0.77m / 05:24 AM 0.24m / 06:22 PM 06:22 AM 06:09 PM
Saturday, 17 May 1.85m / 00:33 AM 0.84m / 05:52 AM 2.41m / 12:06 PM 0.34m / 06:56 PM 06:22 AM 06:09 PM
Sunday, 18 May 1.77m / 01:10 AM 0.94m / 06:24 AM 2.31m / 12:39 PM 0.46m / 07:35 PM 06:22 AM 06:09 PM
Monday, 19 May 1.7m / 01:53 AM 1.05m / 07:02 AM 2.17m / 01:16 PM 0.58m / 08:21 PM 06:22 AM 06:09 PM
Tuesday, 20 May 1.66m / 02:51 AM 1.17m / 07:57 AM 2.01m / 02:07 PM 0.7m / 09:17 PM 06:22 AM 06:09 PM
Wednesday, 21 May 1.69m / 04:06 AM 1.23m / 09:26 AM 1.84m / 03:24 PM 0.8m / 10:25 PM 06:22 AM 06:09 PM
Thursday, 22 May 1.82m / 05:25 AM 1.15m / 11:23 AM 1.74m / 05:14 PM 0.84m / 11:38 PM 06:22 AM 06:09 PM
Friday, 23 May 2.01m / 06:27 AM 1.76m / 06:53 PM 0.91m / 12:54 PM 06:22 AM 06:09 PM
Saturday, 24 May 2.23m / 07:17 AM 0.84m / 00:43 AM 1.85m / 08:04 PM 0.6m / 01:56 PM 06:22 AM 06:09 PM
Sunday, 25 May 2.45m / 08:02 AM 0.81m / 01:37 AM 1.94m / 09:00 PM 0.31m / 02:47 PM 06:22 AM 06:09 PM
Monday, 26 May 2.65m / 08:45 AM 0.76m / 02:25 AM 2.0m / 09:48 PM 0.08m / 03:33 PM 06:22 AM 06:09 PM
Tuesday, 27 May 2.79m / 09:28 AM 0.7m / 03:10 AM 2.03m / 10:33 PM -0.07m / 04:17 PM 06:22 AM 06:09 PM
Wednesday, 28 May 2.85m / 10:11 AM 0.65m / 03:53 AM 2.02m / 11:15 PM -0.11m / 05:01 PM 06:22 AM 06:09 PM
Thursday, 29 May 2.84m / 10:54 AM 0.64m / 04:36 AM 1.99m / 11:58 PM -0.07m / 05:44 PM 06:22 AM 06:09 PM
Friday, 30 May 2.74m / 11:38 AM 0.66m / 05:20 AM 0.05m / 06:27 PM 06:22 AM 06:09 PM
Saturday, 31 May 1.94m / 00:41 AM 0.73m / 06:04 AM 2.57m / 12:21 PM 0.21m / 07:10 PM 06:22 AM 06:09 PM
Sunday, 01 June 1.89m / 01:27 AM 0.84m / 06:52 AM 2.35m / 01:06 PM 0.4m / 07:54 PM 06:22 AM 06:09 PM
Monday, 02 June 1.85m / 02:17 AM 0.97m / 07:47 AM 2.11m / 01:54 PM 0.59m / 08:40 PM 06:22 AM 06:09 PM
Tuesday, 03 June 1.83m / 03:15 AM 1.09m / 08:55 AM 1.87m / 02:50 PM 0.75m / 09:31 PM 06:22 AM 06:09 PM
  • Full Moon

  • New Moon