Arguably one of Bali's most famous surfing spots is Kuta Beach, this is where the island's tourism industry first began. Along Kuta's 2km long coastline you will find consistent beach breaks with a soft, sandy bottom which is good for all levels of surfers. The most reliable peak is Halfway Kuta. Halfway is one of Kuta's Surf Spots that can provide punchy sections and the occasional barrel on larger swells and lower tides, but most days give mellow, waist-to-knee-high waves that are ideal for learners. Although Kuta Beach is well-known for beginner surfers and a relaxed local vibe, it is also the place to access more powerful outer reef breaks. Kuta Surf Spots can also produce long, peeling waves that are ideal for more experienced surfers found just offshore at Kuta Reef, Middle Reef and Airport Left/Right. All of these locations are accessible from the beach via a quick boat trip.
Kima Surf Camps has surf guiding sessions in the Kuta area which is closer to our Seminyak Camp. Our experinced surf guides will take you to spots like Halfway, Blue Ocean, Alam KulKul, Padma, Kuta Reef, Airport Lefts and Rights and more. Every session is safe, enjoyable and progression-focused thanks to our skilled surf experts, who pair you with the ideal surf spot according on your level, tides and swell.
Kuta beach is a long shoreline with golden sand, epic beach break waves and the shore is lined with casual bars, beach lounges and vendors selling everything from coconuts to sarongs. Kuta is very lively and has variety for all levels of surfers from the beginner friendly beach breaks to the advanced punchy reef breaks. At sunset the beach comes alive as people watch the sun go down with a cold bintang. Kuta Beach has friendly and welcoming atmosphere and it has that classic Bali vibe that everyone keeps coming back for.
Halfway is one of Kuta's most consistent breaks and the best peak along Kuta's beach break coastline, with almost all-year-round good waves. May to October which is considered the dry season is when this wave is at its best. Halfway is mostly a right-hand wave and breaks longer than most of the other spots because of the sand formation and the small channel, perfect for those who love a longer ride. Halfway is a fun and easy wave, perfect for all levels. At our Kima Surf Camps in Bali, Halfway is a spot we visit often with guides who are experienced with this wave. Whether youre staying at our Canggu or Seminyak camp, Halfway is always an option!
Just north of Halfway in Kuta is a calm beach break called Alam Kul Kul, which has a sandy bottom. With both left and right hand waves, it provides gentle, beginner-friendly waves that are ideal for learning pop-ups and turns without having to worry about reefs. For the smoothest rides it is best to surf between mid-tide and high tide.
Kuta Reef is one of Bali's must surf left-hand reef breaks that is suitable for intermediate to advanced surfers. On smaller days the wave is great for intermeidate surfers looking for longer rides. Kima Surf's private boat takes you directly to the lineup, so there's no lengthy paddle and only surf time. This reef break is at it's best at mid- to high tide. However, on larger swells it becomes a playground for experienced surfers, offering barrels and long walls.
Airports, as the name suggests, is a surf spot located by the Airport. Here you will find Airport Lefts and Airport Rights. Interestingly, one of Kelly Slater's favourite waves in Bali is Airport Rights. Advanced surfers will find barrels and power here, and confident intermediates can score exciting rides when it's head-high and at high tide. It's a long, fast, hollow right-hander that comes alive on a decent swell. There are fewer people because access is only possible by boat.
On the opposite side of the runway you can find Airport Lefts, which is more exposed to the swell and often a foot bigger than Airport Rights, here you will find a long peeling left and a distinct channel back to the line up. Airport Lefts is a great intermediate surf spot and here you can score a long ride. These are two of Bali's most famous boat-access locations and they are offshore during the dry season and ideal during mid-to-high tide.
For intermediate surfers who have trouble with a quick takeoff and a fast breaking wave, this wave is perfect because it breaks gently and slowly. Instead of just one channel, the break has two. Paddling back to the line up is easy because both the left and right break into a deep water channel. The left hander performs best when the tide is higher and it is a short and sweet ride. The right-hander is one of Bali's most enjoyable waves. The wave's length makes it perfect for practicing your cutbacks.
If you are staying in our Surf Camp in Canggu or Seminyak our knowledgeable Kima surf guides will use our personalised six-star session planner to take you to the top surf spots in Kuta for your skill level.
We'll visit the gentle beach breaks at Halfway and Alam Kul Kul for 2 star surfers looking for enjoyable, forgiving waves. Take a step up and enjoy the long, fun walls at Kuta Reef (3-star). For strong, hollow rides we'll take the more experienced surfers (3–4 star) to Airport Rights and Lefts when the swell is on.
The best part? We can take you straight to the reef line ups on our private Kima boat, so you can avoid the paddle and catch more waves.
BOOK YOUR SURF TRIP NOWDate | High tide (AM) | Low Tide (AM) | High tide (PM) | Low tide (PM) | Sunrise | Sunset |
---|---|---|---|---|---|---|
Monday, 25 August | 2.52m / 11:16 AM | 0.45m / 05:11 AM | 2.47m / 11:42 PM | 0.19m / 05:30 PM | 06:24 AM | 06:18 PM |
Tuesday, 26 August | 2.45m / 11:46 AM | 0.37m / 05:43 AM | 0.24m / 05:54 PM | 06:24 AM | 06:18 PM | |
Wednesday, 27 August | 2.52m / 00:06 AM | 0.34m / 06:14 AM | 2.34m / 12:15 PM | 0.33m / 06:16 PM | 06:24 AM | 06:18 PM |
Thursday, 28 August | 2.53m / 00:30 AM | 0.37m / 06:44 AM | 2.19m / 12:42 PM | 0.44m / 06:38 PM | 06:24 AM | 06:18 PM |
Friday, 29 August | 2.47m / 00:54 AM | 0.45m / 07:14 AM | 2.01m / 01:09 PM | 0.57m / 06:58 PM | 06:24 AM | 06:18 PM |
Saturday, 30 August | 2.38m / 01:17 AM | 0.57m / 07:45 AM | 1.81m / 01:34 PM | 0.71m / 07:16 PM | 06:24 AM | 06:18 PM |
Sunday, 31 August | 2.25m / 01:42 AM | 0.72m / 08:20 AM | 1.6m / 02:00 PM | 0.86m / 07:31 PM | 06:24 AM | 06:18 PM |
Monday, 01 September | 2.09m / 02:10 AM | 0.89m / 09:07 AM | 1.38m / 02:31 PM | 1.02m / 07:38 PM | 06:24 AM | 06:18 PM |
Tuesday, 02 September | 1.93m / 02:46 AM | 1.03m / 10:48 AM | 1.17m / 04:12 PM | 1.16m / 06:22 PM | 06:24 AM | 06:18 PM |
Wednesday, 03 September | 1.78m / 04:08 AM | 0.92m / 02:10 PM | 06:24 AM | 06:18 PM | ||
Thursday, 04 September | 1.82m / 07:08 AM | 1.6m / 09:41 PM | 0.72m / 02:54 PM | 06:24 AM | 06:18 PM | |
Friday, 05 September | 2.02m / 08:22 AM | 1.27m / 02:20 AM | 1.81m / 09:49 PM | 0.53m / 03:22 PM | 06:24 AM | 06:18 PM |
Saturday, 06 September | 2.23m / 09:07 AM | 1.04m / 03:06 AM | 2.04m / 10:06 PM | 0.37m / 03:47 PM | 06:24 AM | 06:18 PM |
Sunday, 07 September | 2.41m / 09:46 AM | 0.79m / 03:41 AM | 2.27m / 10:26 PM | 0.25m / 04:12 PM | 06:24 AM | 06:18 PM |
Monday, 08 September | 2.53m / 10:21 AM | 0.53m / 04:16 AM | 2.49m / 10:50 PM | 0.18m / 04:38 PM | 06:24 AM | 06:18 PM |
Tuesday, 09 September | 2.58m / 10:56 AM | 0.3m / 04:50 AM | 2.67m / 11:16 PM | 0.15m / 05:04 PM | 06:24 AM | 06:18 PM |
Wednesday, 10 September | 2.54m / 11:31 AM | 0.13m / 05:25 AM | 2.79m / 11:44 PM | 0.18m / 05:31 PM | 06:24 AM | 06:18 PM |
Thursday, 11 September | 0.05m / 06:02 AM | 2.42m / 12:06 PM | 0.26m / 05:59 PM | 06:24 AM | 06:18 PM | |
Friday, 12 September | 2.82m / 00:14 AM | 0.07m / 06:40 AM | 2.23m / 12:42 PM | 0.38m / 06:27 PM | 06:24 AM | 06:18 PM |
Saturday, 13 September | 2.76m / 00:46 AM | 0.19m / 07:20 AM | 1.99m / 01:18 PM | 0.54m / 06:56 PM | 06:24 AM | 06:18 PM |
Sunday, 14 September | 2.61m / 01:21 AM | 0.4m / 08:05 AM | 1.72m / 01:57 PM | 0.74m / 07:25 PM | 06:24 AM | 06:18 PM |
Monday, 15 September | 2.39m / 02:00 AM | 0.65m / 09:02 AM | 1.45m / 02:48 PM | 0.97m / 07:55 PM | 06:24 AM | 06:18 PM |
Tuesday, 16 September | 2.12m / 02:52 AM | 0.87m / 10:40 AM | 1.27m / 05:15 PM | 1.22m / 08:35 PM | 06:24 AM | 06:18 PM |
Wednesday, 17 September | 1.88m / 04:43 AM | 1.48m / 08:36 PM | 0.84m / 01:22 PM | 06:24 AM | 06:18 PM | |
Thursday, 18 September | 1.91m / 07:20 AM | 1.32m / 00:47 AM | 1.74m / 09:07 PM | 0.68m / 02:34 PM | 06:24 AM | 06:18 PM |
Friday, 19 September | 2.07m / 08:34 AM | 1.08m / 02:29 AM | 1.98m / 09:32 PM | 0.53m / 03:12 PM | 06:24 AM | 06:18 PM |
Saturday, 20 September | 2.23m / 09:20 AM | 0.83m / 03:16 AM | 2.19m / 09:56 PM | 0.43m / 03:41 PM | 06:24 AM | 06:18 PM |
Sunday, 21 September | 2.34m / 09:56 AM | 0.6m / 03:51 AM | 2.37m / 10:19 PM | 0.36m / 04:07 PM | 06:24 AM | 06:18 PM |
Monday, 22 September | 2.39m / 10:27 AM | 0.41m / 04:22 AM | 2.51m / 10:42 PM | 0.33m / 04:31 PM | 06:24 AM | 06:18 PM |
Tuesday, 23 September | 2.4m / 10:56 AM | 0.27m / 04:51 AM | 2.59m / 11:04 PM | 0.33m / 04:54 PM | 06:24 AM | 06:18 PM |
Full Moon
New Moon