On Bali's east coast you will find Nusa Dua surf breaks, which means "two islands". This area is renowned for its five-star hotels, white sand beaches and top class facilities specifically designed to cater to the needs of international tourists. Nusa Dua is a secret treasure for surfers particularly in Bali's rainy season, Kima Surf offers guided sessions here when Bali's West Coast is blown out.
Clean offshore winds occur in Nusa Dua when Uluwatu is blown away because of the Bukit Peninsula's natural protection. More protected surf conditions, calmer winds and a range of waves for mnay skill levels can be found here.
Nusa Dua lies on Bali's East Coast and is a surf haven during the rainy season, with plenty of reef breaks that give both lefts and rights, it is ideal for surfers between two to four stars on Kima's surf's custom six star session planner. Nusa Dua can even be suitabe for our 5 to 6 star surfers if the conditions are right. Based on the tides, swell, and your ability level, Kima Surf's daily sessions will pair you with the ideal surf break.
Our knowledgeable guides at Kima Surf will take you for an epic surf sessions at Nusa Dua's most reliable surf spots.
In Nusa Dua you will find Geger Beach, located at the southern end of the beach and Nusa Dua Beach, located at the northern end. Both are long stretches of white sand beaches leading into clear turuoise waters. The beaches line resort areas with pools, grassy lawns, sun loungers, bean bags, daybeds and all the amenities that the best resorts have to offer. Any time of day is ideal for a leisurely stroll along the lengthy path that divides the resort and beach sand.
Geger is a reef break surf spot that offers both a left and a rights each with its own characteristics. Geger Left is a short, fast ride with a fun, bowling end part shaped by a deep-water channel. It is best from low to mid-tide. It is appropriate for surfers who are intermediate to experienced and if timed correctly, the paddle out via the southern channel is manageable. Geger Right is the most well known wave along Bali's East Coast, located by the Bali National Golf Course. It is an expert only surf spot when the swell is large, as this spot holds significant size and absorbs the biggest swell on the east coast. Long paddles and strong currents make it quite taxing. It works best on mid-to-high tides, although it works on all tides. The wave offers strong walls, barrels and lengthy rides for experienced surfers and boat access is frequently available.
The end secton of Geger Right is known as Chicken Wings, this spot is great for intermediate to advanced surfers and it produces long rides. This wave hardly ever hooks up with Geger Right due to a deep water channel that flattens the wave. It is a great substitute for Geger Right since it produces strong performance waves with less current therefore being less intense. It is easiest to get there by boat from Mengiat Beach and is best surfed at mid- to high tide.
Black Stone is an intermediate to advanced surf spot in Nusa Dua, the incoming swell bounces off the rock seperating black stone and musroom rock creating a steep wave. It doesn't hold large or high-period swells and is best surfed at mid-tide. The ride on the left is longer than the one on the right. This surf spot is erratic and tide-sensitive, but it thrives on neap tides. For a softer break, beginners could go 50m south towards Mengiat.
Mengiat is a surf spot in Nusa Dua that is easily accessible, works best from mid to high tide and produces both left and right handers. It's easier to paddle out from the left, which is more reliable and offers a swift, enjoyable ride with a bowl close to the channel. When the swell is small this spot is good for intermediate surfers, and when it's overhead it is good for advanced surfers. An excellent choice for people seeking a more laid-back atmosphere with good surf potential.
Mushroom Secret is the mellow right-hander which is similar to Mushroom Rock but breaks smaller and gentler. When Mushroom Rock is too large or crowded, here is an excellent substitute that works best during high tide and on the same winds. Mushroom Secrets is a good choice for low intermediate to intermediate surfers looking for a more forgiving ride.
Mushroom Rock is a quick right hander reef break on Bali's east coast, it works best during high tide and the rainy season. With the correct winds it's cleaner and more hollow than neighbouring Black Stone. When the swell is big you can find heavy barrels here, so only for advanced surfers. But on smaller days you can find your intermediate surfers here.
Date | High tide (AM) | Low Tide (AM) | High tide (PM) | Low tide (PM) | Sunrise | Sunset |
---|---|---|---|---|---|---|
Tuesday, 10 June | 2.34m / 09:09 AM | 0.95m / 02:54 AM | 1.81m / 10:17 PM | 0.32m / 04:01 PM | 06:29 AM | 06:07 PM |
Wednesday, 11 June | 2.41m / 09:44 AM | 0.9m / 03:31 AM | 1.84m / 10:51 PM | 0.24m / 04:35 PM | 06:29 AM | 06:07 PM |
Thursday, 12 June | 2.46m / 10:19 AM | 0.87m / 04:06 AM | 1.87m / 11:25 PM | 0.2m / 05:09 PM | 06:29 AM | 06:07 PM |
Friday, 13 June | 2.48m / 10:54 AM | 0.85m / 04:41 AM | 0.19m / 05:43 PM | 06:29 AM | 06:07 PM | |
Saturday, 14 June | 2.48m / 11:28 AM | 0.85m / 05:16 AM | 0.21m / 06:17 PM | 06:29 AM | 06:07 PM | |
Sunday, 15 June | 1.9m / 00:35 AM | 0.87m / 05:53 AM | 2.44m / 12:03 PM | 0.26m / 06:51 PM | 06:29 AM | 06:07 PM |
Monday, 16 June | 1.91m / 01:12 AM | 0.91m / 06:33 AM | 2.36m / 12:41 PM | 0.34m / 07:27 PM | 06:29 AM | 06:07 PM |
Tuesday, 17 June | 1.94m / 01:51 AM | 0.95m / 07:20 AM | 2.23m / 01:22 PM | 0.45m / 08:04 PM | 06:29 AM | 06:07 PM |
Wednesday, 18 June | 1.98m / 02:34 AM | 0.98m / 08:15 AM | 2.06m / 02:10 PM | 0.57m / 08:45 PM | 06:29 AM | 06:07 PM |
Thursday, 19 June | 2.03m / 03:21 AM | 0.98m / 09:22 AM | 1.87m / 03:11 PM | 0.71m / 09:31 PM | 06:29 AM | 06:07 PM |
Friday, 20 June | 2.1m / 04:15 AM | 0.92m / 10:43 AM | 1.7m / 04:31 PM | 0.84m / 10:26 PM | 06:29 AM | 06:07 PM |
Saturday, 21 June | 2.18m / 05:15 AM | 1.6m / 06:07 PM | 0.94m / 11:30 PM | 06:29 AM | 06:07 PM | |
Sunday, 22 June | 2.28m / 06:18 AM | 1.61m / 07:37 PM | 0.58m / 01:24 PM | 06:29 AM | 06:07 PM | |
Monday, 23 June | 2.4m / 07:19 AM | 0.97m / 00:40 AM | 1.68m / 08:47 PM | 0.37m / 02:28 PM | 06:29 AM | 06:07 PM |
Tuesday, 24 June | 2.52m / 08:18 AM | 0.95m / 01:47 AM | 1.77m / 09:43 PM | 0.2m / 03:23 PM | 06:29 AM | 06:07 PM |
Wednesday, 25 June | 2.63m / 09:12 AM | 0.89m / 02:47 AM | 1.86m / 10:31 PM | 0.08m / 04:12 PM | 06:29 AM | 06:07 PM |
Thursday, 26 June | 2.69m / 10:02 AM | 0.81m / 03:42 AM | 1.93m / 11:15 PM | 0.03m / 04:57 PM | 06:29 AM | 06:07 PM |
Friday, 27 June | 2.69m / 10:50 AM | 0.74m / 04:32 AM | 2.0m / 11:56 PM | 0.03m / 05:39 PM | 06:29 AM | 06:07 PM |
Saturday, 28 June | 2.64m / 11:35 AM | 0.7m / 05:20 AM | 0.1m / 06:18 PM | 06:29 AM | 06:07 PM | |
Sunday, 29 June | 2.05m / 00:36 AM | 0.71m / 06:07 AM | 2.52m / 12:17 PM | 0.2m / 06:55 PM | 06:29 AM | 06:07 PM |
Monday, 30 June | 2.09m / 01:14 AM | 0.75m / 06:54 AM | 2.35m / 12:58 PM | 0.33m / 07:30 PM | 06:29 AM | 06:07 PM |
Tuesday, 01 July | 2.11m / 01:53 AM | 0.82m / 07:41 AM | 2.15m / 01:38 PM | 0.49m / 08:04 PM | 06:29 AM | 06:07 PM |
Wednesday, 02 July | 2.1m / 02:32 AM | 0.89m / 08:32 AM | 1.93m / 02:20 PM | 0.65m / 08:37 PM | 06:29 AM | 06:07 PM |
Thursday, 03 July | 2.08m / 03:12 AM | 0.95m / 09:28 AM | 1.72m / 03:07 PM | 0.81m / 09:11 PM | 06:29 AM | 06:07 PM |
Friday, 04 July | 2.04m / 03:56 AM | 0.98m / 10:35 AM | 1.54m / 04:08 PM | 0.96m / 09:50 PM | 06:29 AM | 06:07 PM |
Saturday, 05 July | 2.01m / 04:47 AM | 0.95m / 11:55 AM | 1.41m / 05:38 PM | 1.08m / 10:43 PM | 06:29 AM | 06:07 PM |
Sunday, 06 July | 2.0m / 05:48 AM | 1.4m / 07:28 PM | 1.16m / 11:57 PM | 06:29 AM | 06:07 PM | |
Monday, 07 July | 2.02m / 06:53 AM | 1.47m / 08:47 PM | 0.72m / 02:23 PM | 06:29 AM | 06:07 PM | |
Tuesday, 08 July | 2.09m / 07:54 AM | 1.17m / 01:18 AM | 1.57m / 09:38 PM | 0.57m / 03:12 PM | 06:29 AM | 06:07 PM |
Wednesday, 09 July | 2.2m / 08:45 AM | 1.12m / 02:23 AM | 1.68m / 10:16 PM | 0.43m / 03:53 PM | 06:29 AM | 06:07 PM |
Full Moon
New Moon