Along Bali's West Coast you will find Medewi, Balian and Pulukan which are off the beaten track, Medewi is the main town here, where you find Medewi point, a rocky bottom left hander point break and this wave can break for up to 500m. Medewi is a workable wave that can be steep but it also has a long shoulder. It is the perfect wave for goofy footers. Medewi pumps out the longest ride on the island, even though you won't be in the barrel for very long.
Medewi is gaining popularity; it's a two to three hour trip from Kuta, so you should be able to find some privacy and avoid the crowds. On a day when Medewi isn't too crowded, there are plenty of river mouths nearby that can be surfed, such as Balian and an A frame wave, Pulukan.
The beaches found along Bali's West Coast Surf Spots are lined with a rocky shoreline and long black sand beaches. They are known for their lengthy, rippable left hand rides which are frequently seen in surf competitions in Bali. The beaches have beautiful views of the surrounding mountains and a relaxed Balinese vibe. This fishing village is lined with traditional fishing boats along the shore. For tourists seeking peace and natural beauty, the West Coast is the place to be.
Medewi is a calm left-hand point break with a rocky bottom. It offers long rides. Because of its more isolated location and the longer paddle to the queue, Medewi is less popular than other places in Bali. This point break is ideal for those looking for a more laid-back and uncrowded surfing experience because it operates best at mid to high tide and offers surfers steady, pleasurable waves.
For surfers wanting to surf less crowded line ups, Balian is an excellent destination. It provides year-round rideable conditions with rock and sand bottoms and is well-known for its consistency, diversity of waves, and welcoming local atmosphere. For intermediate and Advanced surfers, the A-frame break, which offers lefts and rights, guarantees an unforgettable experience.
Pulukan Beach is located right before you reach Medewi. Two peaks that give a left and a right split into one another here. This break is most effective when the tide is too low for Medewi and occurs on low to mid-tide. This break will end if the swell gets too high.
Date | High tide (AM) | Low Tide (AM) | High tide (PM) | Low tide (PM) | Sunrise | Sunset |
---|---|---|---|---|---|---|
Monday, 24 March | 1.22m / 03:44AM | 1.2m / 06:25AM | 1.8m / 03:17PM | 06:22 AM | 06:27 PM | |
Tuesday, 25 March | 1.47m / 10:04AM | 0.94m / 01:20AM | 1.79m / 06:47PM | 1.46m / 11:52PM | 06:22 AM | 06:27 PM |
Wednesday, 26 March | 1.69m / 09:10AM | 0.75m / 02:24AM | 2m / 08:13PM | 1.22m / 02:16PM | 06:22 AM | 06:26 PM |
Thursday, 27 March | 1.95m / 09:22AM | 0.57m / 02:57AM | 2.22m / 09:04PM | 0.9m / 00.57PM | 06:22 AM | 06:26 PM |
Friday, 28 March | 2.23m / 09:43AM | 0.42m / 03:27AM | 2.4m / 09:46PM | 0.56m / 03:39PM | 06:22 AM | 06:25 PM |
Saturday, 29 March | 2.5m / 10:08AM | 0.31m / 03:56AM | 2.51m / 10:25PM | 0.25m / 04:16PM | 06:22 AM | 06:25 PM |
Sunday, 30 March | 2.74m / 10:36AM | 0.25m / 04:25AM | 2.52m / 11:02PM | 0.01m / 04:53PM | 06:22 AM | 06:24 PM |
Monday, 31 March | 2.9m / 11:06AM | 0.24m / 04:55AM | 2.45m / 11:39PM | 0.13m / 05:31PM | 06:22 AM | 06:23 PM |
Tuesday, 01 April | 2.96m / 11:38AM | 0.27m / 05:25AM | 0.14m / 06:09PM | 06:22 AM | 06:23 PM | |
Wednesday, 02 April | 2.31m / 00:16AM | 0.35m / 05:56AM | 2.92m / 12:12PM | 0.03m / 06:48PM | 06:22 AM | 06:22 PM |
Thursday, 03 April | 2.1m / 00:52AM | 0.49m / 06:27AM | 2.76m / 12:46PM | 0.18m / 07:29PM | 06:21 AM | 06:22 PM |
Friday, 04 April | 1.87m / 01:30AM | 0.66m / 06:58AM | 2.52m / 01:23PM | 0.45m / 08:15PM | 06:21 AM | 06:21 PM |
Saturday, 05 April | 1.63m / 02:12AM | 0.88m / 07:30AM | 2.23m / 02:04PM | 0.73m / 09:15PM | 06:21 AM | 06:21 PM |
Sunday, 06 April | 1.42m / 03:18AM | 1.12m / 08:06AM | 1.92m / 03:01PM | 0.93m / 11:06PM | 06:21 AM | 06:20 PM |
Monday, 07 April | 1.39m / 07:06AM | 1.36m / 10:12AM | 1.71m / 05:38PM | 06:21 AM | 06:20 PM | |
Tuesday, 08 April | 1.64m / 08:28AM | 0.89m / 01:29AM | 1.8m / 07:49PM | 1.23m / 01:54PM | 06:21 AM | 06:19 PM |
Wednesday, 09 April | 1.87m / 08:57AM | 0.77m / 02:28AM | 1.95m / 08:47PM | 0.97m / 02:49PM | 06:21 AM | 06:19 PM |
Thursday, 10 April | 2.08m / 09:21AM | 0.67m / 03:02AM | 2.08m / 09:25PM | 0.74m / 03:24PM | 06:21 AM | 06:18 PM |
Friday, 11 April | 2.25m / 09:42AM | 0.59m / 03:29AM | 2.17m / 09:57PM | 0.53m / 03:53PM | 06:21 AM | 06:18 PM |
Saturday, 12 April | 2.4m / 10:03AM | 0.54m / 03:53AM | 2.23m / 10:25PM | 0.35m / 04:19PM | 06:21 AM | 06:17 PM |
Sunday, 13 April | 2.52m / 10:25AM | 0.51m / 04:16AM | 2.25m / 10:52PM | 0.22m / 04:45PM | 06:21 AM | 06:17 PM |
Monday, 14 April | 2.59m / 10:47AM | 0.5m / 04:39AM | 2.22m / 11:19PM | 0.14m / 05:11PM | 06:21 AM | 06:16 PM |
Tuesday, 15 April | 2.61m / 11:09AM | 0.51m / 05:02AM | 2.15m / 11:45PM | 0.12m / 05:38PM | 06:21 AM | 06:16 PM |
Wednesday, 16 April | 2.59m / 11:33AM | 0.55m / 05:24AM | 0.16m / 06:05PM | 06:21 AM | 06:15 PM | |
Thursday, 17 April | 2.05m / 00:11AM | 0.62m / 05:46AM | 2.53m / 11:57PM | 0.25m / 06:33PM | 06:21 AM | 06:15 PM |
Friday, 18 April | 1.92m / 00:38AM | 0.71m / 06:08AM | 2.43m / 12:22PM | 0.38m / 07:03PM | 06:21 AM | 06:15 PM |
Saturday, 19 April | 1.77m / 01:06AM | 0.83m / 06:29AM | 2.31m / 12:47PM | 0.53m / 07:38PM | 06:21 AM | 06:14 PM |
Sunday, 20 April | 1.61m / 06:14AM | 0.98m / 06:51AM | 2.16m / 01:17PM | 0.7m / 08:24PM | 06:21 AM | 06:14 PM |
Monday, 21 April | 1.47m / 02:31AM | 1.14m / 07:17AM | 1.99m / 01:57PM | 0.85m / 09:38PM | 06:21 AM | 06:13 PM |
Full Moon
New Moon