Seminyak is one of Bali’s most famous neighborhoods for many things but especially its surf spots. The long sandy beaches and consistent waves make Seminyak's the ideal place for beginner and intermediate surfers. Beyond the waves, the beaches here are known for their lively yet laid-back vibe. Popular surf breaks like Double Six, Gado Gado, Nixoma, Ku De Ta Left and Right offer a combination of mellow walls which offer an easy take-off and and a peak that helps you practice your flow.
With Kima Surf Camps you can explore the best waves of Seminyak with our Seminyak Surf Camp just a short drive away. With daily surf trips and programs like our 5 Day Learn To Surf program which are held at some of Seminyaks best breaks and are led by our local knowledgable surf guides who know exactly where to find the right waves for you. Seminyak is the ideal place for an unforgettable surf adventure in Bali with Kima Surf Camps.
Seminyak’s beaches are known for their golden sand, lively atmosphere and consistent waves making it a favourite for surfers of all levels. The beachfronts are lined with colourful beanbags and cafés that shine at sunset with a walkable beach. Areas like Double Six, Gado Gado, Nixoma and Ku De Ta are popular spots to enjoy the beach and surf, offering their own mixes of atmosphere and stunning ocean views in Seminyak.
Double Six is a fun beach break that offers both left and right peaks that break over a sandy bottom. The inside break is where we do our Learn To Surf programs while the outside of Double Six is more for intermediate surfers. The waves here are generally easy to read which makes it a popular choice for beginners and intermediate surfers. Double Six is best surfed on mid to high tide for an easy take off and consistent waves. On a good swell the waves can build up into steep sections which gives more experienced surfers the chance to practice turns and cutbacks. The lineup at Double Six is usually busy but relaxed with a lively atmosphere.
Gado Gado is a surf spot located along the Seminyak beachfront. Both left and right-hand waves can be surfed here which break over a sandy bottom making it a relatively safe surf spot. Best surfed on mid tide for clean take-off and longer rides. On smaller days Gado Gado is mellow enough for confident beginners looking for something more challenging with white water sections for our 1 star sessions. But with a bigger swell it can produce faster and much stronger waves that are ideal for intermediate surfers. The lineup is less crowded than other spots in Seminyak making it a good option if you want more space in the water.
Ku De Ta Left is a deep water low tide reef break that ends on a sandy shorebreak which can get hazardous especially when bigger. The take-off can be steep and the wave at Ku De Ta Left often creates a good section that suits confident lower intermediate and advanced surfers. On smaller days it can be an easier wave which is a good time for beginners to try this surf spot. Ku De Ta Left is best surfed on mid- to high tide for the cleanest possible waves. When the swell picks up it gets powerful and requires good positioning. The lineup can get competitive so strong surf etiquette is needed.
Ku De Ta Right breaks on the opposite side of the reef break and offers a shorter and punchier right hander and is also a low tide break which can get hazardous when bigger. The take-off is fast and the wave often runs quickly down the line which gives lower intermediate and advanced surfers a chance to practice tighter turns and speed management. It’s a bit of a harder wave to surf compared to its nearby spots so good timing and positiong is important. Ku De Ta Right is best surfed on mid tide when the face stays open and the sections link together.
Nixoma is a fun beach break just south of Double Six which offers both lefts and rights over a sandy bottom. The waves at Nixoma are generally more consistent and a little punchier than central Seminyak which makes it a favorite for intermediate surfers in Seminyak. Usually breaks better around mid tide. On smaller days it's approachable for beginners while bigger swells bring faster sections which are ideal for advanced surfers. The lineup is usually less crowded than Seminyak Beach giving it a more relaxed feel.
If you’re staying at Kima Surf' Seminyak our knowledgeable Kima surf guides will match you with the right waves around Seminyak's Coastline using our personalized six-star session planner.
For beginners and our 1 star surfers our guides will take you to Double Six and Gado Gado to catch your first waves and 2-star surfers will be taken to the mellow waves of Nixoma and Ku De Ta depending on swell size, Intermediate surfers can enjoy fun, peeling walls at Ku De Ta Left and Right on bigger swells aswell.
The best part? Kima Surf Camps in Bali will make your surf trip seamless!
BOOK YOUR SURF TRIP NOWDate | High tide (AM) | Low Tide (AM) | High tide (PM) | Low tide (PM) | Sunrise | Sunset |
---|---|---|---|---|---|---|
Monday, 22 September | 2.39m / 10:27 AM | 0.41m / 04:22 AM | 2.51m / 10:42 PM | 0.33m / 04:31 PM | 06:08 AM | 06:15 PM |
Tuesday, 23 September | 2.4m / 10:56 AM | 0.27m / 04:51 AM | 2.59m / 11:04 PM | 0.33m / 04:54 PM | 06:08 AM | 06:15 PM |
Wednesday, 24 September | 2.36m / 11:24 AM | 0.19m / 05:19 AM | 2.63m / 11:26 PM | 0.37m / 05:17 PM | 06:08 AM | 06:15 PM |
Thursday, 25 September | 2.27m / 11:50 AM | 0.16m / 05:46 AM | 2.61m / 11:48 PM | 0.43m / 05:38 PM | 06:08 AM | 06:15 PM |
Friday, 26 September | 0.2m / 06:13 AM | 2.14m / 12:15 PM | 0.51m / 05:59 PM | 06:08 AM | 06:15 PM | |
Saturday, 27 September | 2.53m / 00:11 AM | 0.3m / 06:40 AM | 1.98m / 12:40 PM | 0.62m / 06:19 PM | 06:08 AM | 06:15 PM |
Sunday, 28 September | 2.42m / 00:34 AM | 0.44m / 07:09 AM | 1.8m / 01:04 PM | 0.75m / 06:37 PM | 06:08 AM | 06:15 PM |
Monday, 29 September | 2.28m / 00:58 AM | 0.62m / 07:40 AM | 1.61m / 01:30 PM | 0.9m / 06:52 PM | 06:08 AM | 06:15 PM |
Tuesday, 30 September | 2.12m / 01:23 AM | 0.81m / 08:22 AM | 1.41m / 02:03 PM | 1.07m / 06:59 PM | 06:08 AM | 06:15 PM |
Wednesday, 01 October | 1.94m / 01:53 AM | 0.99m / 09:42 AM | 1.24m / 04:00 PM | 1.23m / 05:48 PM | 06:08 AM | 06:15 PM |
Thursday, 02 October | 1.75m / 02:55 AM | 1.49m / 09:22 PM | 0.97m / 12:58 PM | 06:08 AM | 06:15 PM | |
Friday, 03 October | 1.73m / 06:34 AM | 1.46m / 00:22 AM | 1.7m / 08:48 PM | 0.8m / 02:02 PM | 06:08 AM | 06:15 PM |
Saturday, 04 October | 1.92m / 07:56 AM | 1.21m / 02:05 AM | 1.95m / 09:00 PM | 0.64m / 02:34 PM | 06:08 AM | 06:15 PM |
Sunday, 05 October | 2.13m / 08:44 AM | 0.91m / 02:45 AM | 2.21m / 09:19 PM | 0.51m / 03:02 PM | 06:08 AM | 06:15 PM |
Monday, 06 October | 2.3m / 09:24 AM | 0.59m / 03:19 AM | 2.47m / 09:43 PM | 0.4m / 03:30 PM | 06:08 AM | 06:15 PM |
Tuesday, 07 October | 2.42m / 10:01 AM | 0.29m / 03:53 AM | 2.7m / 10:09 PM | 0.33m / 03:58 PM | 06:08 AM | 06:15 PM |
Wednesday, 08 October | 2.45m / 10:38 AM | 0.04m / 04:29 AM | 2.87m / 10:39 PM | 0.31m / 04:28 PM | 06:08 AM | 06:15 PM |
Thursday, 09 October | 2.41m / 11:14 AM | -0.12m / 05:05 AM | 2.95m / 11:10 PM | 0.32m / 04:58 PM | 06:08 AM | 06:15 PM |
Friday, 10 October | 2.29m / 11:50 AM | -0.16m / 05:42 AM | 2.93m / 11:44 PM | 0.38m / 05:29 PM | 06:08 AM | 06:15 PM |
Saturday, 11 October | -0.07m / 06:21 AM | 2.11m / 12:27 PM | 0.49m / 06:00 PM | 06:08 AM | 06:15 PM | |
Sunday, 12 October | 2.8m / 00:19 AM | 0.12m / 07:02 AM | 1.9m / 01:05 PM | 0.64m / 06:33 PM | 06:08 AM | 06:15 PM |
Monday, 13 October | 2.58m / 00:57 AM | 0.37m / 07:48 AM | 1.68m / 01:49 PM | 0.85m / 07:08 PM | 06:08 AM | 06:15 PM |
Tuesday, 14 October | 2.3m / 01:39 AM | 0.65m / 08:47 AM | 1.48m / 02:54 PM | 1.09m / 07:52 PM | 06:08 AM | 06:15 PM |
Wednesday, 15 October | 1.98m / 02:37 AM | 0.87m / 10:22 AM | 1.43m / 05:42 PM | 1.32m / 09:48 PM | 06:08 AM | 06:15 PM |
Thursday, 16 October | 1.75m / 04:52 AM | 1.65m / 07:43 PM | 0.89m / 12:39 PM | 06:08 AM | 06:15 PM | |
Friday, 17 October | 1.79m / 07:15 AM | 1.21m / 01:16 AM | 1.9m / 08:23 PM | 0.8m / 01:51 PM | 06:08 AM | 06:15 PM |
Saturday, 18 October | 1.93m / 08:21 AM | 0.95m / 02:23 AM | 2.11m / 08:52 PM | 0.7m / 02:32 PM | 06:08 AM | 06:15 PM |
Sunday, 19 October | 2.06m / 09:04 AM | 0.7m / 03:02 AM | 2.3m / 09:17 PM | 0.63m / 03:03 PM | 06:08 AM | 06:15 PM |
Monday, 20 October | 2.15m / 09:38 AM | 0.49m / 03:33 AM | 2.44m / 09:40 PM | 0.58m / 03:30 PM | 06:08 AM | 06:15 PM |
Tuesday, 21 October | 2.2m / 10:08 AM | 0.31m / 04:01 AM | 2.54m / 10:03 PM | 0.55m / 03:54 PM | 06:08 AM | 06:15 PM |
Full Moon
New Moon